This product is available only to members of the military or a member of a safety team. Please Login or create an account to continue.
Create Account
- 50 mph dynamic strength-tested construction
- Provides a minimum of 155 square inches of reflective material - meets ANSI 107-2010 Class 1 (ANSI fabrics are more UV sensitive, and the fabric's visibility can decrease after extended exposure to UV rays)
- Mesh shoulders offer mobility and comfort
- Large front pockets with Velcro closure
- Side adjustments for dual sizing
- High waist reduces interference with tools and duty belts
SIZE CHART
Sizing Chart
| Size | Chest | Chest |
|---|---|---|
| S/M | 34" - 42" | 86cm - 107cm |
| L/XL | 42" - 50" | 107cm - 127cm |
| XXL/XXXL | 50" - 58" | 127cm - 147cm |
| 4XL/5XL | 58" - 64" | 147cm - 163cm |
DOCUMENTS
| Part # | Size | Compliance |
| MV1254 T3 - S/M | Small/Medium | Standard |
| MV1254 T3 - L/XL | Large/X-Large | Standard |
| MV1254 T3 - XXL/XXXL | XX-Large/XXX-Large | Standard |
| MV1254 T3 - 4XL-5XL | 4X-Large/5X-Large | Standard |
| MV1254 G3 - S/M | Small/Medium | Berry / GSA |
| MV1254 G3 - L/XL | Large/X-Large | Berry / GSA |
| MV1254 G3 - XXL/XXXL | XX-Large/XXX-Large | Berry / GSA |
| MV1254 G3 - 4XL-5XL | 4X-Large/5X-Large | Berry / GSA |

