This product is available only to members of the military or a member of a safety team. Please Login or create an account to continue.
Create Account
- NFPA Certified
- 16 carrier construction
- CI 1801
- Third party certified by UL (Underwriters Laboratories)
- CE
- Torsionally balanced, continuous filament nylon
- Available in many colors
- Also available in custom colors & lengths
| Certifications | Berry Compliant, NFPA 1983 (2012) G, ANSI Z359.1 (2007), EN 1891-A, CI 1801 Static |
| Color | White/Orange |
| MBS | 42 kN (9442 lbf) |
| Weight | 104 g/m |
| Diameter | 12.5 mm (1/2") |
| Length | 30 m (100 ft) |
| Elongation | 1.3% at 300 lbf | 2.9% at 600 lbf | 4.7% at 1000 lbf |
| Elongation @ 10% MBS | 4.2% |
| Knotability | 1.4 |
| Shrinkage | 2.7% |
| Sheath Content | 41.0% |
| Material | Nylon Sheath/Nylon Core |
| Part # | Color | Length |
| RR125BW001E (per foot) | Blue/White | Per Foot |
| RR125BW001E | Blue/White | Per Meter |
| RR125BW030E | Blue/White | 100 ft (30 meters) |
| RR125BW046E | Blue/White | 150 ft (46 meters) |
| RR125BW061E | Blue/White | 200 ft (61 meters) |
| RR125BW092E | Blue/White | 300 ft (92 meters) |
| RR125BW183E | Blue/White | 600 ft (183 meters) |
| RR125BW200E | Blue/White | 656 ft (200 meters) |
| RR125WO001E (per foot) | White/Orange | Per Foot |
| RR125WO001E | White/Orange | Per Meter |
| RR125WO030E | White/Orange | 100 ft (30 meters) |
| RR125WO046E | White/Orange | 150 ft (46 meters) |
| RR125WO061E | White/Orange | 200 ft (61 meters) |
| RR125WO092E | White/Orange | 300 ft (92 meters) |
| RR125WO183E | White/Orange | 600 ft (183 meters) |
| RR125WO200E | White/Orange | 656 ft (200 meters) |
| RR125OW001E (per foot) | Orange/White | Per Foot |
| RR125OW001E | Orange/White | Per Meter |
| RR125OW030E | Orange/White | 100 ft (30 meters) |
| RR125OW046E | Orange/White | 150 ft (46 meters) |
| RR125OW061E | Orange/White | 200 ft (61 meters) |
| RR125OW092E | Orange/White | 300 ft (92 meters) |
| RR125OW183E | Orange/White | 600 ft (183 meters) |
| RR125OW200E | Orange/White | 656 ft (200 meters) |
| RR125BL001E (per foot) | Solid Blue | Per Foot |
| RR125BL001E | Solid Blue | Per Meter |
| RR125BL030E | Solid Blue | 100 ft (30 meters) |
| RR125BL046E | Solid Blue | 150 ft (46 meters) |
| RR125BL061E | Solid Blue | 200 ft (61 meters) |
| RR125BL092E | Solid Blue | 300 ft (92 meters) |
| RR125BL183E | Solid Blue | 600 ft (183 meters) |
| RR125BL200E | Solid Blue | 656 ft (200 meters) |
| RR125GD001E (per foot) | Solid Gold | Per Foot |
| RR125GD001E | Solid Gold | Per Meter |
| RR125GD030E | Solid Gold | 100 ft (30 meters) |
| RR125GD046E | Solid Gold | 150 ft (46 meters) |
| RR125GD061E | Solid Gold | 200 ft (61 meters) |
| RR125GD092E | Solid Gold | 300 ft (92 meters) |
| RR125GD183E | Solid Gold | 600 ft (183 meters) |
| RR125GD200E | Solid Gold | 656 ft (200 meters) |
| RR125RD001E (per foot) | Solid Red | Per Foot |
| RR125RD001E | Solid Red | Per Meter |
| RR125RD030E | Solid Red | 100 ft (30 meters) |
| RR125RD046E | Solid Red | 150 ft (46 meters) |
| RR125RD061E | Solid Red | 200 ft (61 meters) |
| RR125RD092E | Solid Red | 300 ft (92 meters) |
| RR125RD183E | Solid Red | 600 ft (183 meters) |
| RR125RD200E | Solid Red | 656 ft (200 meters) |
| RR125RW001E (per foot) | Red/White | Per Foot |
| RR125RW001E | Red/White | Per Meter |
| RR125RW030E | Red/White | 100 ft (30 meters) |
| RR125RW046E | Red/White | 150 ft (46 meters) |
| RR125RW061E | Red/White | 200 ft (61 meters) |
| RR125RW092E | Red/White | 300 ft (92 meters) |
| RR125RW183E | Red/White | 600 ft (183 meters) |
| RR125RW200E | Red/White | 656 ft (200 meters) |
| RR125JC001E (per foot) | Jungle Camo | Per Foot |
| RR125JC001E | Jungle Camo | Per Meter |
| RR125JC030E | Jungle Camo | 100 ft (30 meters) |
| RR125JC046E | Jungle Camo | 150 ft (46 meters) |
| RR125JC061E | Jungle Camo | 200 ft (61 meters) |
| RR125JC092E | Jungle Camo | 300 ft (92 meters) |
| RR125JC183E | Jungle Camo | 600 ft (183 meters) |
| RR125JC200E | Jungle Camo | 656 ft (200 meters) |
| RR125OD001E (per foot) | OD Green | Per Foot |
| RR125OD001E | OD Green | Per Meter |
| RR125OD030E | OD Green | 100 ft (30 meters) |
| RR125OD046E | OD Green | 150 ft (46 meters) |
| RR125OD061E | OD Green | 200 ft (61 meters) |
| RR125OD092E | OD Green | 300 ft (92 meters) |
| RR125OD183E | OD Green | 600 ft (183 meters) |
| RR125OD200E | OD Green | 656 ft (200 meters) |
| RR125BK001E (per foot) | Black | Per Foot |
| RR125BK001E | Black | Per Meter |
| RR125BK030E | Black | 100 ft (30 meters) |
| RR125BK046E | Black | 150 ft (46 meters) |
| RR125BK061E | Black | 200 ft (61 meters) |
| RR125BK092E | Black | 300 ft (92 meters) |
| RR125BK183E | Black | 600 ft (183 meters) |
| RR125BK200E | Black | 656 ft (200 meters) |
| RR125US001E (per foot) | Old Glory | Per Foot |
| RR125US001E | Old Glory | Per Meter |
| RR125US030E | Old Glory | 100 ft (30 meters) |
| RR125US046E | Old Glory | 150 ft (46 meters) |
| RR125US061E | Old Glory | 200 ft (61 meters) |
| RR125US092E | Old Glory | 300 ft (92 meters) |
| RR125US183E | Old Glory | 600 ft (183 meters) |

