This product is available only to members of the military or a member of a safety team. Please Login or create an account to continue.
Create Account
Key Features:
- 32 carrier construction
- Polyester sheath
- Nylon core
- A superior hand for Fall Arrest and Rope Access applications
SPECIFICATIONS
| Certifications | NFPA 1983 (2012) T, CI 1801 Static |
| Color | Red/Black |
| MBS | 27.4 kN (6167 lbf) |
| Weight | 84 g/m |
| Diameter | 11 mm (7/16") |
| Length | 30 m (100 ft) |
| Elongation | 5.8% at 300 lbf | 9.3% at 600 lbf | 12.4% at 1000 lbf |
| Elongation @ 10% MBS | 7.2% |
| Elongation (EN1891) | 3.4% |
| # of Falls | > 14 |
| Knotability | 1.1 |
| Sheath Slippage | 1.8% |
| Shrinkage | 1.6% |
| Sheath Content | 49.7% |
| Material | Polyester Sheath/Nylon Core |
| Part # | Color | Length |
| IR110RB001P (per foot) | Red/Black | Per Foot |
| IR110RB001P | Red/Black | Per Meter |
| IR110RB030P | Red/Black | 100 ft (30 meters) |
| IR110RB046P | Red/Black | 150 ft (46 meters) |
| IR110RB061P | Red/Black | 200 ft (61 meters) |
| IR110RB092P | Red/Black | 300 ft (92 meters) |
| IR110RB183P | Red/Black | 600 ft (183 meters) |


